Add Member
New Service
Create Job
Send Alert
โ 12%
1,247
Total Members
โ 23%
3,841
Active Jobs
โ 18%
SAR 2.4M
Monthly Revenue
โ 5%
4.8
Avg. Rating
Revenue Overview
Week
Month
Year
Recent Activity
New vendor registered
Ahmed Hassan joined as HVAC Specialist - 5 min ago
Payment received
SAR 15,500 from Saudi Aramco - 15 min ago
Job completed
Industrial AC Installation rated 5.0 - 32 min ago
Certification issued
Mohammed Ali completed Safety Training - 1 hr ago
Investor inquiry
New inquiry from Riyadh Capital - 2 hrs ago
Service Category Performance
| Service Category | Active Providers | Jobs Completed | Revenue | Avg Rating | Growth |
|---|---|---|---|---|---|
| โก Electrical Services | 324 | 1,247 | SAR 892,400 | 4.9 โญ | โ 24% |
| ๐ง Plumbing Services | 218 | 982 | SAR 654,200 | 4.8 โญ | โ 18% |
| โ๏ธ HVAC Services | 156 | 623 | SAR 521,800 | 4.9 โญ | โ 32% |
| ๐ ๏ธ General Maintenance | 412 | 1,834 | SAR 478,900 | 4.7 โญ | โ 15% |
Member Management
All Members
Vendors
Subcontractors
Agents
Pending
| Member | Type | Services | Jobs | Rating | Status | Actions |
|---|---|---|---|---|---|---|
|
AH
|
Vendor | HVAC, Electrical | 156 | 4.9 โญ | โ Active | |
|
MA
|
Subcontractor | Plumbing | 89 | 4.8 โญ | โ Active | |
|
FK
|
Agent | All Categories | 234 | 4.9 โญ | โ Active | |
|
OS
|
Vendor | General Maintenance | 45 | 4.6 โญ | โ Pending |
48
Service Categories
2,341
Active Listings
4.8
Avg. Service Rating
94%
AI Match Rate
Service Categories
| Category | Subcategories | Providers | Jobs | Avg Price | Status | Actions |
|---|---|---|---|---|---|---|
| โก Electrical Services | 12 | 324 | 4,521 | SAR 450 | โ Active | |
| ๐ง Plumbing Services | 8 | 218 | 3,892 | SAR 380 | โ Active | |
| โ๏ธ HVAC Services | 6 | 156 | 2,341 | SAR 750 | โ Active | |
| ๐ ๏ธ General Maintenance | 15 | 412 | 5,678 | SAR 320 | โ Active | |
| ๐๏ธ Construction | 10 | 89 | 456 | SAR 2,500 | โ Beta |
3,841
Total Jobs
48
Pending Approval
3,421
Completed
372
In Progress
Job Management
All Jobs
Pending
In Progress
Completed
Disputed
| Job ID | Service | Client | Provider | Value | Status | Actions |
|---|---|---|---|---|---|---|
| #MCW-4521 | Industrial HVAC Install | Saudi Aramco | Ahmed Hassan | SAR 45,000 | โ In Progress | |
| #MCW-4520 | Electrical Wiring | NEOM Project | Fatima Khan | SAR 28,500 | โ Pending | |
| #MCW-4519 | Plumbing Repair | Al Faisaliah Tower | Mohammed Ali | SAR 3,200 | โ Completed | |
| #MCW-4518 | General Maintenance | King Abdullah Sports City | Omar Saeed | SAR 12,800 | โ In Progress |
โ 23%
SAR 2.4M
Monthly Revenue
โ 18%
SAR 18.2M
YTD Revenue
SAR 1.8M
Pending Payouts
15%
Platform Fee
Revenue by Category
Recent Transactions
Payment Received - SAR 45,000
Saudi Aramco โ MCW Platform - 2 hrs ago
Payout - SAR 38,250
MCW โ Ahmed Hassan - 3 hrs ago
Subscription - SAR 2,500/mo
Corporate Plan - NEOM Project - 5 hrs ago
Bank Transfer - SAR 500,000
Investment Deposit - Riyadh Capital - 1 day ago
๐ Revenue Breakdown by Stream
| Revenue Stream | This Month | YTD | Target | % of Target | Growth |
|---|---|---|---|---|---|
| ๐ง On-Demand Services (40%) | SAR 960,000 | SAR 7,280,000 | SAR 2,000,000 | 48% | โ 28% |
| ๐ข Corporate Trading (30%) | SAR 720,000 | SAR 5,460,000 | SAR 1,500,000 | 48% | โ 22% |
| ๐ป SaaS Subscriptions (15%) | SAR 360,000 | SAR 2,730,000 | SAR 750,000 | 48% | โ 35% |
| ๐ Training Academy (15%) | SAR 360,000 | SAR 2,730,000 | SAR 750,000 | 48% | โ 18% |
| ๐ฐ TOTAL REVENUE | SAR 2,400,000 | SAR 18,200,000 | SAR 5,000,000 | 48% | โ 23% |
๐ Unit Economics & Key Metrics
SAR 850
Customer Acquisition Cost (CAC)
SAR 8,500
Lifetime Value (LTV)
10:1
LTV:CAC Ratio
4 mo
CAC Payback Period
๐ Profit & Loss Summary (YTD)
| Line Item | Amount (SAR) | % of Revenue | Notes |
|---|---|---|---|
| Gross Revenue | SAR 18,200,000 | 100% | All 4 revenue streams |
| Cost of Revenue | (SAR 6,370,000) | 35% | Provider payments, COGS |
| Gross Profit | SAR 11,830,000 | 65% | Strong platform margins |
| Operating Expenses | (SAR 6,370,000) | 35% | Salaries, marketing, tech |
| EBITDA | SAR 5,460,000 | 30% | Before interest, tax, D&A |
| D&A + Interest + Tax | (SAR 1,530,000) | 8.4% | Non-operating items |
| Net Profit | SAR 3,930,000 | 21.6% | Bottom line profit |
๐ฆ Product & Service Revenue Details
| Product/Service | Avg Price | Units Sold | Revenue | Commission/Margin | Net Revenue |
|---|---|---|---|---|---|
| โก Electrical Services | SAR 450 | 4,800 | SAR 2,160,000 | 18% | SAR 388,800 |
| โ๏ธ HVAC Services | SAR 800 | 3,000 | SAR 2,400,000 | 18% | SAR 432,000 |
| ๐ง Plumbing Services | SAR 357 | 5,040 | SAR 1,800,000 | 18% | SAR 324,000 |
| ๐ ๏ธ General Maintenance | SAR 200 | 4,200 | SAR 840,000 | 18% | SAR 151,200 |
| ๐ฉ Hardware Supply | SAR 50,000 | 60 | SAR 3,000,000 | 12% | SAR 360,000 |
| ๐๏ธ Equipment Trading | SAR 300,000 | 6 | SAR 1,800,000 | 10% | SAR 180,000 |
| ๐ณ SaaS Basic (SAR 99/mo) | SAR 99 | 2,300 users ร 8mo | SAR 1,821,600 | 85% | SAR 1,548,360 |
| ๐ณ SaaS Pro (SAR 299/mo) | SAR 299 | 1,500 users ร 8mo | SAR 3,588,000 | 85% | SAR 3,049,800 |
| ๐ Online Courses | SAR 1,000 | 960 | SAR 960,000 | 70% | SAR 672,000 |
| ๐ซ Classroom Training | SAR 5,000 | 240 | SAR 1,200,000 | 70% | SAR 840,000 |
12
Active Investors
SAR 9.5M
Total Raised
SAR 2B+
Target IPO Valuation
23
Pending Inquiries
Investor Registry
| Investor | Type | Investment | Equity | Date | Status | Actions |
|---|---|---|---|---|---|---|
|
AH
|
Founding | SAR 2,000,000 | 55% | Jan 2024 | โ Active | |
|
VV
|
Founding | SAR 7,500,000 (IP) | 45% | Jan 2024 | โ Active | |
|
RC
|
VC | SAR 5,000,000 | 8% | Pending | โ Due Diligence |
Recent Investor Inquiries
Saudi Industrial Development Fund
Requested pitch deck and financials - 2 hrs ago
Vision Ventures
Scheduled call for next week - 1 day ago
Abu Dhabi Investment Authority
Expressed interest in Series A - 3 days ago
๐ Investment Return Calculations
| Investment Round | Valuation | SAR 500K Equity | At SAR 1.5B Exit | At SAR 2.25B Exit | ROI Multiple |
|---|---|---|---|---|---|
| Seed (Current) | SAR 15M | 3.33% | SAR 50M | SAR 75M | 100-150x |
| Series A (Q1 2026) | SAR 50M | 1.00% | SAR 15M | SAR 22.5M | 30-45x |
| Series B (Q1 2027) | SAR 150M | 0.33% | SAR 5M | SAR 7.5M | 10-15x |
| Pre-IPO (Q1 2028) | SAR 500M | 0.10% | SAR 1.5M | SAR 2.25M | 3-4.5x |
๐ฐ Funding Roadmap & Use of Funds
| Round | Amount | Equity | Timeline | Use of Funds | Status |
|---|---|---|---|---|---|
| Founding | SAR 9.5M (IP + Cash) | 100% | Q4 2024 | Platform development, IP contribution | โ Complete |
| Seed | SAR 2M | 12% | Q1 2025 | Team hiring (SAR 800K), Marketing (SAR 600K), Ops (SAR 600K) | ๐ In Progress |
| Series A | SAR 10M | 16.7% | Q1 2026 | Expansion (SAR 4M), Tech (SAR 3M), B2B (SAR 3M) | ๐ Planned |
| Series B | SAR 30M | 16.7% | Q1 2027 | Regional expansion, Acquisitions | ๐ Planned |
| Pre-IPO | SAR 100M | 16.7% | Q1 2028 | IPO preparation, Market dominance | ๐ Planned |
| IPO | SAR 400M+ | 20% float | 2029 | Public listing - Tadawul | ๐ฏ Target |
๐ Equity Dilution Model
| Stakeholder | Founding | Post-Seed | Post-Series A | Post-Series B | Post-IPO | IPO Value (at SAR 2B) |
|---|---|---|---|---|---|---|
| Saudi Partner (55%) | 55.0% | 48.4% | 40.3% | 33.6% | 26.9% | SAR 538M |
| VVG UK (45%) | 45.0% | 39.6% | 33.0% | 27.5% | 22.0% | SAR 440M |
| Seed Investors | - | 12.0% | 10.0% | 8.3% | 6.6% | SAR 132M |
| Series A Investors | - | - | 16.7% | 13.9% | 11.1% | SAR 222M |
| Series B Investors | - | - | - | 16.7% | 13.4% | SAR 268M |
| Public Float | - | - | - | - | 20.0% | SAR 400M |
๐งฎ ROI Calculation Formula
Step 1: Equity % = Investment รท Pre-Money Valuation
Example: SAR 500K รท SAR 15M = 3.33%
Step 2: Diluted Equity = Initial Equity ร (1 - Each Round %)
Example: 3.33% ร 0.833 ร 0.833 ร 0.80 = 1.85%
Step 3: Exit Value = IPO Valuation ร Final Equity %
Example: SAR 2B ร 1.85% = SAR 37M
Step 4: ROI Multiple = Exit Value รท Investment
Example: SAR 37M รท SAR 500K = 74x return
847
Active Subscriptions
SAR 425K
MRR
94%
Retention Rate
12%
Upgrade Rate
Subscription Plans Performance
| Plan | Price | Subscribers | Revenue | Churn | Actions |
|---|---|---|---|---|---|
| ๐ Free Tier | SAR 0 | 2,341 | SAR 0 | N/A | |
| ๐ฅ Basic | SAR 99/mo | 456 | SAR 45,144 | 8% | |
| ๐ฅ Professional | SAR 299/mo | 287 | SAR 85,813 | 5% | |
| ๐ฅ Enterprise | SAR 999/mo | 89 | SAR 88,911 | 2% | |
| ๐ Corporate | SAR 2,500/mo | 15 | SAR 37,500 | 0% |
24
Active Courses
1,847
Enrolled Students
923
Certifications Issued
4.9
Avg. Course Rating
Course Management
| Course | Category | Enrolled | Completion | Rating | Status |
|---|---|---|---|---|---|
| Advanced HVAC Installation | HVAC | 234 | 78% | 4.9 โญ | โ Active |
| Electrical Safety Standards | Electrical | 456 | 85% | 4.8 โญ | โ Active |
| Industrial Plumbing Basics | Plumbing | 187 | 72% | 4.7 โญ | โ Active |
| Project Management for Contractors | Business | 312 | 68% | 4.9 โญ | โ Active |
User Growth
Job Completion Rate
Platform KPIs
2.4M
Monthly Visits
45%
Conversion Rate
SAR 1,850
Avg. Order Value
4.8
NPS Score
94%
AI Match Accuracy
< 2s
Avg. Match Time
847K
Matches Made
98%
User Satisfaction
AI Model Performance
| Model | Version | Accuracy | Latency | Status | Actions |
|---|---|---|---|---|---|
| ๐ฏ Service Matcher | v3.2.1 | 94.2% | 1.2s | โ Production | |
| ๐ฐ Price Optimizer | v2.8.0 | 91.5% | 0.8s | โ Production | |
| โญ Quality Predictor | v2.1.0 | 89.8% | 0.5s | โ Production | |
| ๐ฎ Demand Forecaster | v1.5.0 | 87.3% | 2.1s | โ Beta |
System Notifications
High Priority: Payment gateway maintenance scheduled
System will be down for 2 hours on Jan 7th, 2:00 AM - 4:00 AM
New feature deployed: AI-powered instant quotes
All users can now access instant price estimates - 1 day ago
12 pending member verifications
Review and approve new vendor applications - 2 days ago
Monthly investor report sent
December 2025 performance report distributed - 3 days ago
Platform Settings
Email Configuration
System Logs
| Timestamp | Level | Source | Message |
|---|---|---|---|
| 2026-01-05 14:32:15 | INFO | Auth Service | User login successful: [email protected] |
| 2026-01-05 14:30:42 | WARN | Payment Gateway | High latency detected: 2.3s response time |
| 2026-01-05 14:28:19 | INFO | AI Engine | Model v3.2.1 loaded successfully |
| 2026-01-05 14:25:33 | ERROR | Email Service | Failed to send notification: SMTP timeout |